Ratio | How Calculated | What It Shows |
---|---|---|
Profitability | ||
1. Gross profit margin | An indication of the total margin available to cover operating expenses and yield a profit. | |
2. Operating profit margin (or return on sales) | An indication of the firm’s profitability from current operations without regard to the interest charges accruing from the capital structure. | |
3. Net profit margin (or net return on sales) | Shows after-tax profits per dollar of sales. Subpar profit margins indicate that the firm’s sales prices are relatively low or that costs are relatively high, or both. | |
4. Return on total assets | or | A measure of the return on total investment in the enterprise. It is sometimes desirable to add interest to the after-tax profits to form the numerator of the ratio since total assets are financed by creditors as well as by stockholders; hence, it is accurate to measure the productivity of assets by the returns provided to both classes of investors. |
5. Return on stockholders’ equity (or return on net worth) | A measure of the rate of return on stockholders’ investment in the enterprise. | |
6. Return on capital employed | A measure of the rate of return on the total capital investment in the enterprise. | |
7. Earnings per share | Shows the earnings available to the owners of each share of common stock. | |
Liquidity | ||
1. Current ratio | Indicates the extent to which the claims of short-term creditors are covered by assets that are expected to be converted to cash in a period roughly corresponding to the maturity of the liabilities. | |
2. Quick ratio (or acid-test ratio) | A measure of the firm’s ability to pay off short-term obligations without relying on the sale of its inventories. | |
3. Inventory to net working capital | A measure of the extent to which the firm’s working capital is tied up in inventory. | |
Leverage | ||
1. Debt-to-assets ratio | Measures the extent to which borrowed funds have been used to finance the firm’s operations. Debt includes both long-term debt and short-term debt. | |
2. Debt-to-equity ratio | Provides another measure of the funds provided by creditors versus the funds provided by owners. | |
3. Long-term debt-to-equity ratio | A widely used measure of the balance between debt and equity in the firm’s long-term capital structure. | |
4. Times-interest-earned/coverage ratio | Measures the extent to which earnings can decline without the firm becoming unable to meet its annual interest costs. | |
5. Fixed-charge coverage | A more inclusive indication of the firm’s ability to meet all of its fixed-charge obligations. | |
Activity | ||
1. Inventory turnover | When compared to industry averages, it provides an indication of whether a company has excessive or perhaps inadequate finished goods inventory. | |
2. Fixed assets turnover | A measure of the sales productivity and utilization of plant and equipment. | |
3. Total assets turnover | A measure of the utilization of all the firm’s assets; a ratio below the industry average indicates the company is not generating a sufficient volume of business, given the size of its asset investment. | |
4. Accounts receivable turnover | A measure of the average length of time it takes the firm to collect the sales made on credit. | |
5. Average collection period | or | Indicates the average length of time the firm must wait after making a sale before it receives payment. |
Other | ||
1. Dividend yield on common stock | A measure of the return to owners received in the form of dividends. | |
2. Price-earnings ratio | Faster-growing or less-risky firms tend to have higher price-earnings ratios than slower-growing or more-risky firms. | |
3. Dividend payout ratio | Indicates the percentage of profits paid out as dividends. | |
4. Cash flow per share | A measure of the discretionary funds over and above expenses that are available for use by the firm. |
- ↑↓ pour naviguer
- ↵ pour ouvrir
- ⟶ pour sélectionner
- ⌘ ⌥ ↵ pour ouvrir dans un panneau
- esc pour rejeter
⌘ '
raccourcis clavier
Operations and strategy
and midterms.